When politicians make decisions, what experiences do they bring to bear? This report considers the experiences of ACT Members of the Legislative Assembly when it comes to tenure and property investment, contrasting Members with the broader ACT population. It finds that renters are underrepresented and that landlords are over-represented in the Legislative Assembly. This helps us to understand which perspectives are likely influencing decisions in the parliament.
The full report can be downloaded here. Findings are below in table form.
Electorate | Name | Party | Renter? | Landlord?* |
Kurrajong | Andrew Barr | ALP | No | No |
Murrumbidgee | Bec Cody | ALP | No | No |
Murrumbidgee | Chris Steel | ALP | No | No |
Ginninderra | Gordon Ramsay | ALP | No | No |
Brindabella | Joy Burch | ALP | No | No |
Yerrabi | Meegan Fitzharris | ALP | No | Yes - 1 property |
Yerrabi | Michael Pettersson | ALP | Yes | No |
Brindabella | Mick Gentleman | ALP | No | No |
Kurrajong | Rachel Stephen-Smith | ALP | No | Yes - 1 property |
Yerrabi | Suzanne Orr | ALP | No | No |
Ginninderra | Tara Cheyne | ALP | No | No |
Ginninderra | Yvette Berry | ALP | No | No |
Murrumbidgee | Caroline Le Couteur | Greens | No | Yes - 2 properties |
Kurrajong | Shane Rattenbury | Greens | No | Yes - 2 properties |
Yerrabi | Alistair Coe | Liberals | No | Yes - 2 properties |
Brindabella | Andrew Wall | Liberals | No | Yes - 1 property |
Kurrajong | Candice Burch | Liberals | Could not confirm - no property listed in declaration. | No |
Ginninderra | Elizabeth Kikkert | Liberals | No | Yes - 1 property |
Kurrajong | Elizabeth Lee | Liberals | No | Yes - 1 property |
Murrumbidgee | Giulia Jones | Liberals | No | Yes - 2 properties |
Yerrabi | James Milligan | Liberals | No | No |
Murrumbidgee | Jeremy Hanson | Liberals | No | No |
Brindabella | Mark Parton | Liberals | No | Yes - 2 properties |
Brindabella | Nicole Lawder | Liberals | No | No |
Ginninderra | Vicki Dunne | Liberals | No | Yes - 1 property |
*Includes properties owned by a spouse.
Party | MLAs | Landlords | Total properties | Renters |
ALP | Twelve | Two (17%) | Two | One - Michael Pettersson |
Liberals | Eleven | Seven (63%) | Ten | Zero |
Greens | Two | Two | Four | Zero |
All | Twenty-five | Eleven (44%) | Sixteen | One |